Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | OWU Neurds | 3 | 576 | 0/-- | 1/170 | 0/-- | 1/218 | 0/-- | 3/148 | 5/3 |
2 | OWU Bishops A | 1 | 53 | 0/-- | 0/-- | 0/-- | 1/53 | 1/-- | 0/-- | 2/1 |
3 | MVNU Code Crushers | 1 | 178 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/178 | 1/1 |
4 | collectively that guy | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 1/170/1 | 0/--/0 | 2/53/2 | 1/--/0 | 4/148/2 | 8/5 |
Created by CSUS PC^2 9.9.0 20231130 build 6795
https://pc2ccs.github.io/
Last updated
Sat Apr 06 17:00:32 EDT 2024