Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Commodore 64's | 5 | 711 | 1/71 | 1/235 | 4/136 | 4/-- | 1/191 | 1/18 | 12/5 |
2 | MinionsB | 4 | 456 | 5/-- | 3/-- | 4/129 | 1/51 | 1/159 | 1/57 | 15/4 |
3 | qUArk | 4 | 789 | 6/207 | 0/-- | 2/69 | 4/-- | 7/231 | 1/42 | 20/4 |
4 | qUAck | 3 | 507 | 0/-- | 0/-- | 4/226 | 2/184 | 0/-- | 1/17 | 7/3 |
5 | BW-ACR | 3 | 559 | 0/-- | 0/-- | 4/211 | 7/-- | 2/187 | 1/81 | 14/3 |
6 | Bishops A | 1 | 51 | 5/-- | 0/-- | 1/-- | 0/-- | 1/-- | 1/51 | 8/1 |
7 | Bishops B | 1 | 61 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 2/41 | 5/1 |
8 | Easy as 1,1,2,3 | 1 | 99 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/99 | 4/1 |
9 | freshmen; | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 1/-- | 4/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 17/71/2 | 7/235/1 | 25/69/5 | 18/51/2 | 12/159/4 | 10/17/8 | 89/22 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Mon Mar 30 15:15:49 EDT 2015