Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | DU While | 5 | 638 | 1/53 | 1/234 | 1/36 | 0/-- | 3/126 | 2/129 | 8/5 |
2 | qUArk | 4 | 437 | 2/58 | 1/199 | 2/17 | 3/-- | 0/-- | 3/83 | 11/4 |
3 | Summoners of Malloc | 4 | 479 | 1/52 | 1/159 | 2/24 | 0/-- | 2/-- | 3/184 | 9/4 |
4 | BWU | 4 | 679 | 1/65 | 0/-- | 4/42 | 0/-- | 4/183 | 3/229 | 12/4 |
5 | Brute Force | 2 | 302 | 4/215 | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 5/2 |
6 | qUAck | 1 | 20 | 0/-- | 0/-- | 1/20 | 0/-- | 0/-- | 0/-- | 1/1 |
7 | Team Unnamed | 1 | 45 | 0/-- | 0/-- | 1/45 | 0/-- | 0/-- | 4/-- | 5/1 |
8 | Team Named | 1 | 89 | 0/-- | 0/-- | 2/69 | 0/-- | 0/-- | 0/-- | 2/1 |
Submitted/1st Yes/Total Yes | 9/52/5 | 3/159/3 | 14/17/8 | 3/--/0 | 9/126/2 | 15/83/4 | 53/22 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sun Mar 24 10:47:59 EDT 2013