Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | DU While | 4 | 372 | 0/-- | 2/42 | 2/182 | 2/78 | 1/10 | 6/-- | 13/4 |
2 | qUArk | 3 | 139 | 0/-- | 1/35 | 0/-- | 1/85 | 1/19 | 2/-- | 5/3 |
3 | BW C^2E | 3 | 157 | 0/-- | 2/40 | 0/-- | 1/63 | 1/34 | 5/-- | 9/3 |
4 | qUAck | 3 | 211 | 0/-- | 3/81 | 0/-- | 1/76 | 1/14 | 5/-- | 10/3 |
5 | Bone Thugs 'N Harmony | 3 | 245 | 0/-- | 2/49 | 0/-- | 1/129 | 2/27 | 0/-- | 5/3 |
6 | Summoners of Malloc | 3 | 246 | 0/-- | 3/98 | 0/-- | 1/64 | 2/24 | 0/-- | 6/3 |
7 | Name Subject To Change | 3 | 254 | 0/-- | 4/107 | 0/-- | 1/32 | 1/55 | 0/-- | 6/3 |
8 | I have a car?! | 3 | 267 | 0/-- | 4/87 | 2/-- | 3/42 | 2/18 | 6/-- | 17/3 |
9 | Dynamite | 3 | 341 | 0/-- | 2/76 | 0/-- | 1/148 | 1/97 | 0/-- | 4/3 |
10 | Commodore 64's | 3 | 454 | 0/-- | 6/204 | 0/-- | 1/40 | 2/90 | 4/-- | 13/3 |
11 | 404 Knowledge Missing | 2 | 126 | 0/-- | 1/77 | 2/-- | 0/-- | 1/49 | 0/-- | 4/2 |
Submitted/1st Yes/Total Yes | 0/--/0 | 30/35/11 | 6/182/1 | 13/32/10 | 15/10/11 | 28/--/0 | 92/33 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Mar 26 11:38:50 EDT 2012