Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | BW DEM | 5 | 485 | 1/135 | 1/17 | 1/83 | 1/46 | 0/-- | 1/204 | 5/5 |
2 | Team Dan Baker (Denison) | 5 | 644 | 1/129 | 2/85 | 2/36 | 1/112 | 0/-- | 3/202 | 9/5 |
3 | qUAck | 4 | 385 | 1/-- | 1/17 | 4/63 | 1/79 | 2/146 | 0/-- | 9/4 |
4 | qUArk | 3 | 184 | 1/-- | 1/12 | 1/101 | 1/71 | 2/-- | 0/-- | 6/3 |
5 | Team Eye (Denison) | 3 | 246 | 8/-- | 1/38 | 1/66 | 2/122 | 1/-- | 1/-- | 14/3 |
6 | BW BMP | 3 | 476 | 5/235 | 1/34 | 1/127 | 0/-- | 0/-- | 0/-- | 7/3 |
7 | Smooth Operators (Kenyon) | 3 | 640 | 0/-- | 6/126 | 1/237 | 1/177 | 0/-- | 0/-- | 8/3 |
8 | OWU Bishops A | 2 | 295 | 1/-- | 3/119 | 2/116 | 3/-- | 0/-- | 0/-- | 9/2 |
9 | OWU Bishops B | 2 | 364 | 2/-- | 1/142 | 3/182 | 0/-- | 0/-- | 0/-- | 6/2 |
10 | Muskingum Mountain Lions | 1 | 137 | 0/-- | 1/137 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
11 | Default Constructors (Kenyon) | 0 | 0 | 2/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 12/0 |
Submitted/1st Yes/Total Yes | 22/129/3 | 18/12/10 | 26/36/9 | 10/46/6 | 5/146/1 | 5/202/2 | 86/31 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 26 16:44:36 EDT 2011