Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | qUArk | 3 | 435 | 3/77 | 1/-- | 0/-- | 1/89 | 5/-- | 1/229 | 11/3 |
2 | BW-AEJ | 3 | 446 | 2/140 | 0/-- | 5/-- | 1/156 | 0/-- | 4/70 | 12/3 |
3 | C++ FTW++ | 3 | 509 | 7/-- | 0/-- | 0/-- | 2/104 | 1/126 | 5/179 | 15/3 |
4 | qUAck | 3 | 709 | 2/232 | 0/-- | 0/-- | 2/167 | 6/170 | 0/-- | 10/3 |
5 | Java Junkies | 2 | 282 | 0/-- | 1/-- | 0/-- | 1/148 | 2/114 | 0/-- | 4/2 |
6 | Toledo LCCC #1 | 1 | 211 | 2/-- | 0/-- | 0/-- | 2/191 | 0/-- | 0/-- | 4/1 |
7 | Toledo LCCC #2 | 1 | 219 | 3/179 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
8 | BW-CM | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Code Whisperers | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Forbidden | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 4/0 |
8 | Happy Monkeys | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
8 | Kenyon | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 1/-- | 6/0 |
8 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | team14 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 22/77/4 | 6/--/0 | 5/--/0 | 9/89/6 | 18/114/3 | 11/70/3 | 71/16 |
Created by CSUS PC^2 8.7 20081028
00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 27 16:57:57 EDT 2010