Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | BW-DMN | 5 | 383 | 1/38 | 1/24 | 1/4 | 2/233 | 1/64 | 0/-- | 6/5 |
2 | Bishops A | 4 | 402 | 1/76 | 4/102 | 1/20 | 0/-- | 1/144 | 1/-- | 8/4 |
3 | Kenyon | 4 | 402 | 1/97 | 1/41 | 1/76 | 1/-- | 1/188 | 1/-- | 6/4 |
4 | BW-AKK | 3 | 88 | 1/37 | 1/28 | 1/23 | 0/-- | 3/-- | 3/-- | 9/3 |
5 | Muskingum 01 | 3 | 161 | 2/49 | 1/77 | 1/15 | 0/-- | 3/-- | 0/-- | 7/3 |
6 | The B Team | 3 | 689 | 5/-- | 5/226 | 2/167 | 0/-- | 3/156 | 0/-- | 15/3 |
7 | Name Undecided Yet | 2 | 285 | 0/-- | 2/78 | 1/187 | 0/-- | 0/-- | 2/-- | 5/2 |
8 | Bishops 1 | 1 | 91 | 0/-- | 4/-- | 2/71 | 0/-- | 0/-- | 0/-- | 6/1 |
9 | Muskingum 10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team10 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
9 | team11 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 11/37/5 | 19/24/7 | 10/4/8 | 3/233/1 | 12/64/4 | 7/--/0 | 62/25 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 21 16:50:21 EDT 2009