Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bishops A | 4 | 561 | 0/-- | 2/73 | 2/-- | 2/97 | 4/85 | 1/206 | 11/4 |
2 | Denison A | 2 | 188 | 0/-- | 0/-- | 0/-- | 1/115 | 3/33 | 0/-- | 4/2 |
3 | Baldwin-Wallace MNTZ | 2 | 448 | 0/-- | 2/237 | 0/-- | 1/-- | 4/131 | 0/-- | 7/2 |
4 | Lakshya | 2 | 453 | 0/-- | 3/237 | 0/-- | 0/-- | 1/176 | 0/-- | 4/2 |
5 | Baldwin-Wallace GJK^2 | 1 | 92 | 0/-- | 2/72 | 0/-- | 1/-- | 3/-- | 0/-- | 6/1 |
6 | Lucha Libres | 1 | 287 | 0/-- | 1/-- | 0/-- | 0/-- | 4/227 | 0/-- | 5/1 |
7 | Answer: 101010 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
7 | Bishops B | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
7 | Denison B | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 5/0 |
Submitted/1st Yes/Total Yes | 0/--/0 | 10/72/4 | 2/--/0 | 5/97/2 | 29/33/5 | 1/206/1 | 47/12 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 29 16:47:21 EDT 2008