Core Competency Courses by Semester
The purpose of an Ohio Wesleyan education is to equip students with “knowledge, competence, and character for leadership, service, and continued learning in a complex and increasingly global society” (OWU Statement of Aims). The Core Competencies are the ways of knowing, doing, and being in the world that OWU has judged most essential to achieving this purpose.
To fulfill the Core Competencies requirement, students must take one unit of credit from each Core Competency category. No more than two units with the same disciplinary prefix (e.g., ART, BIOL, ENG, etc.) may be taken across ALL Core Competency categories.
This is a list of sections by term that fulfill Core Competency requirements. Click here to see a list of all courses in OWU's catalog that fulfill the requirements.
Note: Any eligible AP or transfer course that receives at least .70 unit of credit may be counted toward a Core Competency requirement. Transfer credit eligibility for Core Competencies will be determined when a preliminary or official Transfer Credit Evaluation is completed, either at the time of admission or after a student has submitted their enrollment fee.
Click here to hide upper level courses from the tables below.
SPRING 2025
Think Aesthetically
Courses in this category focus on creating new works of art (e.g., visual arts, music, dance, theatrical performances, creative writing) and/or analyzing existing works of art and artistic movements. Students may take one full unit course or the equivalent fractional unit courses to add up to one full unit (such as four 0.25 unit courses) to fulfill this competency.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
ART 111 / 1 | Survey Art History II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Querin, Camilla |
ART 114 / 1 | Materials Foundation | 1.00 | Spring | TR | 9:00AM-11:50AM | Nilan, Jeffrey A. |
ART 115 / 1 | Digital Foundations | 1.00 | Spring | TR | 9:00AM-11:50AM | Weeks, Alfredo Augustine |
ART 115 / 2 | Digital Foundations | 1.00 | Spring | TR | 1:10PM-4:00PM | Weeks, Alfredo Augustine |
DANC 105 / 1 | Introduction to Dance Studies | 1.00 | Spring | TR | 10:00AM-11:50AM | Harris, Isaiah L. |
DANC 150 / 1 | Studio Topics: Tap | 0.50 | Spring | MWF | 1:10PM-2:00PM | STAFF, Part-time Faculty |
DANC 150 / 2 | Studio Topics: Flamenco | 0.50 | Spring | MWF | 2:10PM-3:00PM | STAFF, Part-time Faculty |
ENG 215 / 1 | Creative Nonfiction I | 1.00 | Spring | TR | 10:00AM-11:50AM | Pace, Aza Rene |
ENG 216 / 1 | Poetry I | 1.00 | Spring | TR | 2:40PM-4:00PM | Pace, Aza Rene |
MUS 105 / 1 | Appreciation of Music Literature | 1.00 | Spring | MWF | 9:00AM-9:50AM | Nemeth, Samuel Tyler |
MUS 105 / 2 | Appreciation of Music Literature | 1.00 | Spring | MWF | 11:00AM-11:50AM | Nemeth, Samuel Tyler |
MUSP 001 / 1 | Choral Art Society | 0.25 | Spring | TUE | 6:00PM-8:00PM | STAFF, Part-time Faculty |
MUSP 001 / 1 | Choral Art Society | 0.25 | Spring | THUR | 6:00PM-7:00PM | STAFF, Part-time Faculty |
MUSP 002 / 1 | Symphonic Wind Ensemble | 0.25 | Spring | TR | 4:20PM-5:50PM | Edwards, Richard Douglas |
THEA 101 / 1 | Introduction to Theatre | 1.00 | Spring | TR | 2:40PM-4:00PM | Sadler, Bradford Garland |
COMM 251 / 1 | Digital Media | 1.00 | Spring | MON | 7:00PM-9:30PM | Ingles, Jo Jo |
DANC 305 / 1 | Dance History | 1.00 | Spring | MWF | 11:00AM-12:00PM | Harris, Isaiah L. |
ENG 254 / 1 | Introduction to Film | 1.00 | Spring | WED | 6:30PM-9:00PM | Laamanen, Carl E. |
ENG 254 / 2 | Introduction to Film | 1.00 | Spring | TUE | 6:30PM-9:00PM | STAFF, Part-time Faculty |
ENG 496 / 1 | Literary Editing | 1.00 | Spring | TR | 1:10PM-2:30PM | Pace, Aza Rene |
FLMS 254 / 1 | Introduction to Film | 1.00 | Spring | WED | 6:30PM-9:00PM | Laamanen, Carl E. |
FLMS 254 / 2 | Introduction to Film | 1.00 | Spring | TUE | 6:30PM-9:00PM | STAFF, Part-time Faculty |
MUS 351 / 1 | Analysis of Music in Film | 1.00 | Spring | MWF | 3:10PM-4:00PM | Chiou, Frank Norman |
THEA 275 / 1 | Voice and Movement for the Stage | 1.00 | Spring | MW | 2:10PM-4:00PM | Cuskey, Lusie Meagan Marie |
Reason Formally and Quantitatively
Courses that fulfill this competency have a substantial focus on quantitative methods and formal reasoning based on the use of arithmetical, algebraic, geometric, statistical, logical, and/or algorithmic approaches to solving problems.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
CHEM 111 / 1 | General Chemistry II | 1.25 | Spring | MWF | 8:00AM-8:50AM | Grunkemeyer, Heather J. |
CHEM 111 / 1 | General Chemistry II | 1.25 | Spring | TUE | 12:10PM-1:00PM | Grunkemeyer, Heather J. |
CHEM 111 / 2 | General Chemistry II | 1.25 | Spring | MWF | 9:00AM-9:50AM | Rudd, Bethany A. |
CHEM 111 / 2 | General Chemistry II | 1.25 | Spring | THUR | 12:10PM-1:00PM | Rudd, Bethany A. |
CHEM 111 / 3 | General Chemistry II | 1.25 | Spring | MWF | 10:00AM-10:50AM | Tomcho, Kayce A. |
CHEM 111 / 3 | General Chemistry II | 1.25 | Spring | TUE | 12:10PM-1:00PM | Tomcho, Kayce A. |
CHEM 111 / L1 | General Chemistry II Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Fink, Dan F. |
CHEM 111 / L2 | General Chemistry II Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Brice, Laura Elizabeth |
CHEM 111 / L3 | General Chemistry II Lab | 0.00 | Spring | TUE | 8:00AM-10:50AM | Edwards, Tammie Lynne |
CHEM 111 / L4 | General Chemistry II Lab | 0.00 | Spring | THUR | 1:10PM-4:00PM | Brice, Laura Elizabeth |
CHEM 111 / L5 | General Chemistry II Lab | 0.00 | Spring | WED | 1:10PM-4:00PM | Fink, Dan F. |
CHEM 111 / L6 | General Chemistry II Lab | 0.00 | Spring | THUR | 8:00AM-10:50AM | Edwards, Tammie Lynne |
CHEM 111 / L7 | General Chemistry II Lab | 0.00 | Spring | THUR | 1:10PM-4:00PM | Tomcho, Kayce A. |
CS 110 / 1 | Intro Computer Sci & Programming | 1.00 | Spring | TR | 10:00AM-11:50AM | Geis, Nicholas Stanley |
CS 110 / 1 | Intro Computer Sci & Programming | 1.00 | Spring | TR | 10:00AM-11:50AM | Geis, Nicholas Stanley |
ECON 110 / 1 | Principles of Economics | 1.00 | Spring | MWF | 9:00AM-9:50AM | Yazar, Julide |
ECON 110 / 2 | Principles of Economics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Yazar, Julide |
ECON 110 / 3 | Principles of Economics | 1.00 | Spring | TR | 10:00AM-11:30AM | Rahman, Saif Saif |
MATH 105 / 1 | Basic Probability & Statistics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Myers, Sarah A. |
MATH 105 / 2 | Basic Probability & Statistics | 1.00 | Spring | MWF | 1:10PM-2:00PM | Myers, Sarah A. |
MATH 105 / 3 | Basic Probability & Statistics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Myers, Sarah A. |
MATH 110 / 1 | Calculus I | 1.00 | Spring | MWF | 9:00AM-9:50AM | Wiebe, Harold D. |
MATH 110 / 1 | Calculus I | 1.00 | Spring | THUR | 12:10PM-1:00PM | Wiebe, Harold D. |
MATH 111 / 1 | Calculus II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Jackson, Craig H. |
MATH 111 / 1 | Calculus II | 1.00 | Spring | TUE | 12:10PM-1:00PM | Jackson, Craig H. |
PSYC 210 / 1 | Quantitative Methods | 1.00 | Spring | MWF | 10:00AM-10:50AM | Meyer, Michelle Elizabeth |
CS 210 / 1 | Intermediate Computer Science and Data Structures | 1.00 | Spring | MW | 2:10PM-4:00PM | McCulloch, Sean T. |
CS 210 / 1 | Intermediate Computer Science and Data Structures | 1.00 | Spring | MW | 2:10PM-4:00PM | McCulloch, Sean T. |
CS 220 / 1 | Foundations of Computer Science | 1.00 | Spring | MWF | 1:10PM-2:00PM | McCulloch, Sean T. |
DATA 300 3 / 1 | Methods in Data Analytics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Abbasi, Mehwish |
FIN 361 / 1 | Financial Management | 1.00 | Spring | MWF | 10:00AM-10:50AM | MacLeod, Barbara A. |
MATH 230 / 1 | Applied Statistics | 1.00 | Spring | MWF | 3:10PM-4:00PM | Geis, Nicholas Stanley |
Question Scientifically
Courses in this category introduce students to the scientific method and how it can be deployed to investigate questions about the natural world.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
ASTR 110 / 1 | Elementary Astronomy | 1.00 | Spring | TR | 1:10PM-2:30PM | Harmon, Robert O. |
BIOL 120 / 1 | Introduction to Cell Biology | 1.25 | Spring | MWF | 9:00AM-9:50AM | Hamill, Danielle R. |
BIOL 120 / 2 | Introduction to Cell Biology | 1.25 | Spring | MWF | 10:00AM-10:50AM | Carreno, Ramon A. |
BIOL 120 / L1 | Introduction to Cell Biology Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Lewin, Kiley D. |
BIOL 120 / L2 | Introduction to Cell Biology Lab | 0.00 | Spring | TUE | 9:00AM-11:50AM | Carreno, Ramon A. |
BIOL 120 / L3 | Introduction to Cell Biology Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Hamill, Danielle R. |
BIOL 120 / L4 | Introduction to Cell Biology Lab | 0.00 | Spring | THUR | 9:00AM-11:50AM | Lewin, Kiley D. |
BIOL 122 / 1 | Organisms and Their Environment | 1.25 | Spring | MWF | 10:00AM-10:50AM | Downing, Amy L. |
BIOL 122 / L1 | Organisms and Their Environment Lab | 0.00 | Spring | TUE | 9:00AM-11:50AM | Downing, Amy L. |
BIOL 122 / L2 | Organisms and Their Environment Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Downing, Amy L. |
BIOL 125 / 1 | Introduction to Microbiology | 1.25 | Spring | MWF | 9:00AM-9:50AM | Tuhela-Reuning, Laura M. |
BIOL 125 / L1 | Introduction to Microbiology | 0.00 | Spring | TR | 1:10PM-3:00PM | Tuhela-Reuning, Laura M. |
ENVS 111 / 1 | Intro to Earth Science | 1.00 | Spring | MWF | 10:00AM-10:50AM | Umar, Mubarak Aliyu |
ENVS 111 / 2 | Intro to Earth Science | 1.00 | Spring | MWF | 2:10PM-3:00PM | Umar, Mubarak Aliyu |
ENVS 111 / 3 | Intro to Earth Science | 1.00 | Spring | TR | 2:40PM-4:00PM | Rowley, Nathanael Amador |
ENVS 112 / 1 | Ecology and the Human Future | 1.00 | Spring | TR | 1:10PM-2:30PM | Anderson, Laurel J. |
NEUR 110 / 1 | Introduction to Neuroscience | 1.25 | Spring | MWF | 9:00AM-9:50AM | Horn, Miranda Dawn |
NEUR 110 / L1 | Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Horn, Miranda Dawn |
PSYC 110 / 1 | Introduction to Psychology | 1.00 | Spring | MWF | 9:00AM-9:50AM | Modica, Christopher A. |
PSYC 110 / 2 | Introduction to Psychology | 1.00 | Spring | TR | 2:40PM-4:00PM | Meyer, Michelle Elizabeth |
PSYC 110 / 3 | Introduction to Psychology | 1.00 | Spring | MWF | 1:10PM-2:00PM | Srigley, Grace Laurel |
PSYC 110 / 4 | Introduction to Psychology | 1.00 | Spring | TR | 10:00AM-11:50AM | Cashen, Krystal K. |
ECON 251 / 1 | Research Methods in Economics | 1.00 | Spring | MWF | 1:10PM-2:00PM | Skosples, Goran |
PG 279 / 1 | Conduct of Political Inquiry | 1.00 | Spring | TR | 2:40PM-4:00PM | Nestor, Franchesca Victoria |
PSYC 310 / 1 | Research Methods | 1.00 | Spring | MW | 2:10PM-4:00PM | Modica, Christopher A. |
Listen, Imagine, and Understand
Courses in this category examine the meaning-making practices that help people interpret the world, developing critical reading and listening skills for cultivating empathy for lives and cultures unlike our own.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
COMM 111 / 1 | Mass Media History | 1.00 | Spring | TR | 10:00AM-11:50AM | Kennard, Ashley R. |
COMM 220 / 1 | Media Literacy & Analysis | 1.00 | Spring | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
ENG 176 / 1 | Rage against the Machine? Technology and its Critics | 1.00 | Spring | MWF | 1:10PM-2:00PM | Allison, Mark A. |
REL 111 / 1 | Hebrew Bible | 1.00 | Spring | TR | 1:10PM-2:30PM | STAFF, Part-time Faculty |
REL 121 / 1 | New Testament History and Literature | 1.00 | Spring | TR | 10:30AM-11:50AM | STAFF, Part-time Faculty |
ENG 300 16 / 1 | Literary Encounters in the Medieval Mediterranean | 1.00 | Spring | TR | 10:00AM-11:50AM | DeMarco, Patricia A. |
GEOG 360 / 1 | Environmental Geography | 1.00 | Spring | THUR | 6:30PM-9:00PM | Braden, Dustin S. |
MUS 349 / 1 | History of Rock in Song, Style & Story | 1.00 | Spring | TR | 1:10PM-2:30PM | Edwards, Richard Douglas |
SOAN 349 / 1 | Gender and the Body | 1.00 | Spring | TR | 2:40PM-4:00PM | Mitchell, Samantha Rose |
Write and Speak Effectively
Courses in this category focus on written and oral communication skills, devoting substantial class time to all stages of the compositional process, from invention through revision.
Please note: First-year students should take ENG 105: College Writing Seminar before completing the Write & Speak Effectively core competency. If a student has exempted from ENG 105 through test scores, they may register for a Write & Speak Effectively course.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
COMM 110 / 1 | Fundamentals of Journalism | 1.00 | Spring | MWF | 10:00AM-10:50AM | McGory, John R. |
FREN 250 / 1 | Le mot juste: Composition and Cultural Analysis in French | 1.00 | Spring | TR | 2:40PM-4:00PM | Cusato, Mary Anne Lewis |
HIST 250 / 1 | Historical Inquiry | 1.00 | Spring | TR | 1:10PM-2:30PM | Terzian, Barbara A. |
ENG 255 / 1 | The Devil, the Hero, & God | 1.00 | Spring | MWF | 10:00AM-10:50AM | Merkel, Stephanie L. |
ENG 265 / 1 | Literary and Cultural Criticism | 1.00 | Spring | TR | 2:40PM-4:00PM | Long, Zack C. |
ENG 310 / 1 | Writing for the Workplace | 1.00 | Spring | MW | 2:10PM-4:00PM | Paul, Nancy S. |
ENG 312 / 1 | Writing for the Sciences | 1.00 | Spring | MWF | 10:00AM-10:50AM | Burns, Tom L. |
NEUR 374 / 1 | Topics in Neuroscience | 1.00 | Spring | MW | 2:10PM-4:00PM | Vadnie, Chelsea A. |
PG 353 / 1 | Congress & Legislative Process | 1.00 | Spring | TR | 10:00AM-11:50AM | Nestor, Franchesca Victoria |
PHIL 391 / 1 | Seminar in Plato | 1.00 | Spring | MWF | 11:00AM-11:50AM | Calef, Scott W. |
REL 344 / 1 | Gandhi: Religion & Social Change in Modern Asia | 1.00 | Spring | MWF | 11:00AM-11:50AM | Michael, Blake Blake |
Learn a Second Language
Courses in this category focus on written and/or spoken languages other than English. Students must complete a language through the 111 level or show competency at that level through a placement exam, standardized test performance, or exemption for non-native speakers of English.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
BWS 111 / 1 | Beginning Swahili II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
BWS 111 / 2 | Beginning Swahili II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
FREN 111 / 1 | Beginning French II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Gregory, Conrad Duncan |
FREN 111 / 1 | Beginning French II | 1.00 | Spring | MON | 12:10PM-1:00PM | Gregory, Conrad Duncan |
FREN 111 / 2 | Beginning French II | 1.00 | Spring | TR | 10:00AM-11:50AM | Cusato, Mary Anne Lewis |
GERM 111 / 1 | Beginning German II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Strawser, Amy K. |
GERM 111 / 1 | Beginning German II | 1.00 | Spring | WED | 12:10PM-1:00PM | Strawser, Amy K. |
GREE 111 / 1 | Intro to Classical Greek II | 1.00 | Spring | ARR | 12:00AM-12:00AM | Blume, Hank S. |
ITAL 111 / 1 | Beginning Italian II | 1.00 | Spring | MW | 2:10PM-4:00PM | Giliberti, Marco |
JAPN 111 / 1 | Beginning Japanese II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Kawabe, Jun |
JAPN 111 / 1 | Beginning Japanese II | 1.00 | Spring | FRI | 12:10PM-1:00PM | Kawabe, Jun |
LATI 111 / 1 | Beginning Latin II | 1.00 | Spring | MWF | 1:10PM-2:00PM | Blume, Hank S. |
LATI 111 / 1 | Beginning Latin II | 1.00 | Spring | TUE | 12:10PM-1:00PM | Blume, Hank S. |
SPAN 110 / 1 | Beginning Spanish I | 1.00 | Spring | MWF | 10:00AM-10:50AM | Hoffman, Angela S. |
SPAN 110 / 1 | Beginning Spanish I | 1.00 | Spring | MON | 12:10PM-1:00PM | Hoffman, Angela S. |
SPAN 111 / 1 | Beginning Spanish II | 1.00 | Spring | TR | 10:00AM-11:50AM | Paris-Huesca, Eva |
SPAN 111 / 2 | Beginning Spanish II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Nieto Cuebas, Glenda Yael |
SPAN 111 / 2 | Beginning Spanish II | 1.00 | Spring | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
SPAN 111 / 3 | Beginning Spanish II | 1.00 | Spring | MWF | 11:00AM-11:50AM | Amaro Monsalves Myers, Denisse D. |
SPAN 111 / 3 | Beginning Spanish II | 1.00 | Spring | MON | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
SPAN 111 / 4 | Beginning Spanish II | 1.00 | Spring | MWF | 1:10PM-2:00PM | Colvin, Andrea |
SPAN 111 / 4 | Beginning Spanish II | 1.00 | Spring | FRI | 12:10PM-1:00PM | Colvin, Andrea |
SPAN 111 / 5 | Beginning Spanish II | 1.00 | Spring | MWF | 2:10PM-3:00PM | Nieto Cuebas, Glenda Yael |
SPAN 111 / 5 | Beginning Spanish II | 1.00 | Spring | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
SPAN 225 / 1 | Continuing Spanish | 1.00 | Spring | TR | 1:10PM-2:30PM | Paris-Huesca, Eva |
SWAH 111 / 1 | Beginning Swahili II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
SWAH 111 / 2 | Beginning Swahili II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
Examine Power and Inequities
Courses in this category explore the ways in which power is constructed, embedded, and employed in cultural, political, and social structures. Courses will consider the effect of such systems on cultures and individuals, as well as efforts to confront inequality.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
EDUC 115 / 1 | Teaching for Equity and Social Justice | 1.00 | Spring | MWF | 1:10PM-2:00PM | Kang, Bona |
GEOG 110 / 1 | Human Geography | 1.00 | Spring | MWF | 1:10PM-2:00PM | Toenjes, Ashley M. |
HIST 112 / 1 | Introduction to Modern European History | 1.00 | Spring | TR | 10:30AM-11:50AM | Gingerich, Mark P. |
HIST 114 / 1 | Introduction to Modern American History, 1877-Present | 1.00 | Spring | MWF | 9:00AM-9:50AM | St. Angelo, Benjamin J. |
HIST 116 / 1 | Introduction to Pacific Asia | 1.00 | Spring | TR | 10:00AM-11:30AM | Chen, Xiaoming |
PG 113 / 1 | Democracy, Dictatorship and Political Ch | 1.00 | Spring | MWF | 2:10PM-3:00PM | Franklin, James C. |
PHIL 110 / 1 | Introduction to Philosophy | 1.00 | Spring | MWF | 1:10PM-2:00PM | Calef, Scott W. |
SOAN 110 / 1 | Introductory Sociology | 1.00 | Spring | MWF | 10:00AM-10:50AM | Kim, Veda Hyunjin |
SOAN 117 / 1 | Social Problems | 1.00 | Spring | TR | 10:30AM-11:50AM | Dean, Paul S. |
BWS 300 11 / 1 | Race, Ethnicity, and Health | 1.00 | Spring | MWF | 10:00AM-10:50AM | Quaye, Randolph K. |
ENG 300 15 / 1 | Britainistan: Literary and Religious Narratives of British Muslims | 1.00 | Spring | MW | 2:10PM-4:00PM | Comorau, Nancy A. |
ENG 346 / 1 | 18th-Century Lit in the Digital Age | 1.00 | Spring | TR | 1:10PM-2:30PM | Merkel, Stephanie L. |
ENG 350 / 1 | The Victorians | 1.00 | Spring | MWF | 11:00AM-11:50AM | Allison, Mark A. |
FREN 351 / 1 | Culture of Empire, Culture of Resistance: Representation and Power in the French-Speaking World from | 1.00 | Spring | TR | 8:30AM-9:50AM | Cusato, Mary Anne Lewis |
GEOG 270 / 1 | Cultural Geography of the Middle East | 1.00 | Spring | MWF | 3:10PM-4:00PM | Toenjes, Ashley M. |
PG 347 / 1 | Contemporary Political Topics: Protest and Violence | 1.00 | Spring | MWF | 10:00AM-10:50AM | Franklin, James C. |
PG 360 / 1 | International Politics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Choi, Ji Young |
PHIL 351 / 1 | Philosophy of Law | 1.00 | Spring | TR | 2:40PM-4:00PM | Flynn, Erin |
REL 300 15 / 1 | Britainistan: Literary and Religious Narratives | 1.00 | Spring | MW | 2:10PM-4:00PM | Comorau, Nancy A. |
WGS 325 / 1 | Women and Media: Gender, Race, Class and Popular Culture | 1.00 | Spring | TR | 10:00AM-11:50AM | Trimble, Rita Jo |
Engage Diversity
Courses in this category focus on cultures, people, and places historically excluded by the Western academic tradition. Courses will engage issues of race, ethnicity, gender, sexuality, ability, and class, and their complex, interrelated histories.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
BWS 105 / 1 | Intro. to Black World Studies | 1.00 | Spring | MWF | 9:00AM-9:50AM | Quaye, Randolph K. |
PHIL 111 / 1 | The Examined Life in a Diverse World | 1.00 | Spring | TR | 1:10PM-2:30PM | Stone-Mediatore, Shari R. |
PHIL 212 / 1 | Critical Thinking: Ideology Critique | 1.00 | Spring | TR | 2:40PM-4:00PM | Stone-Mediatore, Shari R. |
REL 104 / 1 | Mystical Religions of the East | 1.00 | Spring | MWF | 10:00AM-10:50AM | Michael, Blake Blake |
WGS 110 / 1 | Introduction to Women's and Gender Studies | 1.00 | Spring | MWF | 10:00AM-10:50AM | Schrock, Richelle D. |
ART 251 / 1 | Latin American Art | 1.00 | Spring | MWF | 2:10PM-3:00PM | Querin, Camilla |
ART 305 / 1 | Black Atlantic Art | 1.00 | Spring | MWF | 11:00AM-11:50AM | Querin, Camilla |
ART 358 / 1 | Ceramics I | 1.00 | Spring | TR | 1:10PM-4:00PM | Bogdanov, Kristina |
COMM 311 / 1 | Special Topics in Communication | 1.00 | Spring | TR | 1:10PM-2:30PM | Kennard, Ashley R. |
COMM 312 / 1 | Intercultural Communication | 1.00 | Spring | TR | 2:40PM-4:00PM | Kennard, Ashley R. |
COMM 314 / 1 | Health Communication & The Black Body | 1.00 | Spring | TR | 1:10PM-2:30PM | Dailey, Phokeng M. |
HIST 285 / 1 | Women in American History | 1.00 | Spring | TR | 10:00AM-11:30AM | Terzian, Barbara A. |
PG 265 / 1 | The Politics of Disability | 1.00 | Spring | MWF | 9:00AM-9:50AM | Biser, Ashley Noelle |
PG 349 / 1 | East Asian Politics | 1.00 | Spring | MWF | 2:10PM-3:00PM | Choi, Ji Young |
PSYC 285 / 1 | LGBTQ+ Issues in Psychology | 1.00 | Spring | TR | 2:40PM-4:00PM | Cashen, Krystal K. |
SOAN 300 10 / 1 | Special Topics Course: Korea: Colonialism, Capitalism, and Patriarchy | 1.00 | Spring | MWF | 1:10PM-2:00PM | Kim, Veda Hyunjin |
SOAN 300 10 / 2 | Special Topics: US Corrections System: A Critical Inquiry | 1.00 | Spring | TR | 1:10PM-2:30PM | Rose, Norman Robert |
WGS 310 / 1 | Special Topics in Women's and Gender Studies: Black Feminisms | 1.00 | Spring | TR | 1:10PM-2:30PM | Kay, Wendi |
Act Responsibly
Courses in this category equip students to engage as citizens of a diverse and interconnected world, drawing upon various ideas and ideals that guide human interaction, including historical, religious, ecological, philosophical, and ethical frameworks.
Course / Section | Title | Credits | Term | Day | Time | Instructor |
---|---|---|---|---|---|---|
ENVS 110 / 1 | Intro to Environment and Sustainability | 1.00 | Spring | MWF | 9:00AM-9:50AM | Krygier, John B. |
PG 111 / 1 | Power and American Politics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Mack, Brianna N. |
PHIL 211 / 1 | Ethics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Calef, Scott W. |
REL 103 / 1 | Prophetic Religions of the West | 1.00 | Spring | MWF | 2:10PM-3:00PM | Michael, Blake Blake |
ENVS 399 / 1 | Sustainability Practicum | 1.00 | Spring | TR | 1:10PM-2:30PM | Braden, Dustin S. |
PG 280 / 1 | American Public Policy | 1.00 | Spring | TR | 1:10PM-2:30PM | Nestor, Franchesca Victoria |
PG 363 / 1 | Human Rights in International Perspectiv | 1.00 | Spring | MWF | 1:10PM-2:00PM | Franklin, James C. |
PHIL 312 / 1 | Special Topics in Philosophy | 1.00 | Spring | FRI | 1:10PM-3:40PM | Stone-Mediatore, Shari R. |