Core Competency Courses by Semester
The purpose of an Ohio Wesleyan education is to equip students with “knowledge, competence, and character for leadership, service, and continued learning in a complex and increasingly global society” (OWU Statement of Aims). The Core Competencies are the ways of knowing, doing, and being in the world that OWU has judged most essential to achieving this purpose.
To fulfill the Core Competencies requirement, students must take one unit of credit from each Core Competency category. No more than two units with the same disciplinary prefix (e.g., ART, BIOL, ENG, etc.) may be taken across ALL Core Competency categories.
This is a list of sections by term that fulfill Core Competency requirements. Click here to see a list of all courses in OWU's catalog that fulfill the requirements.
Note: Any eligible AP or transfer course that receives at least .70 unit of credit may be counted toward a Core Competency requirement. Transfer credit eligibility for Core Competencies will be determined when a preliminary or official Transfer Credit Evaluation is completed, either at the time of admission or after a student has submitted their enrollment fee.
Click here to hide upper level courses from the tables below.
SPRING 2026
Think Aesthetically
Courses in this category focus on creating new works of art (e.g., visual arts, music, dance, theatrical performances, creative writing) and/or analyzing existing works of art and artistic movements. Students may take one full unit course or the equivalent fractional unit courses to add up to one full unit (such as four 0.25 unit courses) to fulfill this competency.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| ART 110 / 2 | Survey Art History I | 1.00 | Spring | TR | 6:30PM-8:00PM | Ponce de Leon, Mabi |
| ART 111 / 1 | Survey Art History II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Querin, Camilla |
| ART 114 / 1 | Materials Foundation | 1.00 | Spring | MWF | 2:10PM-4:00PM | Hobbs, Frank I. |
| ART 115 / 1 | Digital Foundations | 1.00 | Spring | TR | 9:00AM-11:50AM | Weeks, Alfredo Augustine |
| DANC 105 / 1 | Introduction to Dance Studies | 1.00 | Spring | TR | 1:10PM-2:30PM | Schofield, Amy |
| DANC 150 / 1 | Studio Topics: Contemporary Jazz Hour 1 | 0.50 | Spring | MWF | 3:10PM-4:00PM | Chiou, Frank Norman |
| DANC 150 / 2 | Studio Topics: Contemporary Jazz Hour 2 | 0.50 | Spring | MWF | 4:10PM-5:00PM | Chiou, Frank Norman |
| ENG 145 / 1 | Reading Books that Change Lives | 1.00 | Spring | MWF | 1:10PM-2:00PM | Allison, Mark A. |
| ENG 200 3 / 1 | Fiction I | 1.00 | Spring | TR | 1:10PM-2:30PM | Pace, Aza Rene |
| MUS 105 / 1 | Listening in Context: An Introduction to Music | 1.00 | Spring | MWF | 9:00AM-9:50AM | Nemeth, Samuel Tyler |
| MUS 105 / 2 | Listening in Context: An Introduction to Music | 1.00 | Spring | TR | 1:10PM-2:30PM | Edwards, Richard Douglas |
| MUS 229 / 1 | Introduction to Electronic Music | 1.00 | Spring | TR | 1:10PM-2:30PM | Park, EunSeok |
| MUSP 001 / 1 | Choral Art Society | 0.25 | Spring | TUE | 6:00PM-8:00PM | Hiester, Jason A. |
| MUSP 001 / 1 | Choral Art Society | 0.25 | Spring | THUR | 6:00PM-7:00PM | Hiester, Jason A. |
| MUSP 002 / 1 | Symphonic Wind Ensemble | 0.25 | Spring | TR | 4:20PM-5:50PM | Edwards, Richard Douglas |
| THEA 101 / 1 | Introduction to Theatre | 1.00 | Spring | TR | 10:00AM-11:50AM | Sadler, Bradford Garland |
| THEA 180 / 1 | Documentary Film Production | 1.00 | Spring | TR | 8:00AM-9:50AM | Granger, BC |
| ART 298 / 1 | Photography History | 1.00 | Spring | MWF | 11:00AM-11:50AM | Nilan, Jeffrey A. |
| COMM 251 / 1 | Digital Media | 1.00 | Spring | MON | 7:00PM-9:30PM | Ingles, Jo Jo |
| DANC 305 / 1 | Dance History | 1.00 | Spring | TR | 2:40PM-4:00PM | Schofield, Amy |
| ENG 256 / 1 | Tragic Vision | 1.00 | Spring | TR | 1:10PM-2:30PM | DeMarco, Patricia A. |
| ENG 319 / 1 | Screenwriting | 1.00 | Spring | TR | 10:00AM-11:50AM | Granger, BC |
| ENG 496 / 1 | Literary Editing | 1.00 | Spring | TR | 2:40PM-4:00PM | Pace, Aza Rene |
| THEA 275 / 1 | Voice and Movement for the Stage | 1.00 | Spring | MW | 9:00AM-10:50AM | Cuskey, Lusie Meagan Marie |
| THEA 349 / 1 | Screenwriting | 1.00 | Spring | TR | 10:00AM-11:50AM | Granger, BC |
Reason Formally and Quantitatively
Courses that fulfill this competency have a substantial focus on quantitative methods and formal reasoning based on the use of arithmetical, algebraic, geometric, statistical, logical, and/or algorithmic approaches to solving problems.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| CHEM 111 / 1 | General Chemistry II | 1.25 | Spring | MWF | 8:00AM-8:50AM | Hilliard, Jordon Scott |
| CHEM 111 / 1 | General Chemistry II | 1.25 | Spring | THUR | 12:10PM-1:00PM | Hilliard, Jordon Scott |
| CHEM 111 / 2 | General Chemistry II | 1.25 | Spring | MWF | 9:00AM-9:50AM | Rudd, Bethany A. |
| CHEM 111 / 2 | General Chemistry II | 1.25 | Spring | TUE | 12:10PM-1:00PM | Rudd, Bethany A. |
| CHEM 111 / 3 | General Chemistry II | 1.25 | Spring | MWF | 10:00AM-10:50AM | Rudd, Bethany A. |
| CHEM 111 / 3 | General Chemistry II | 1.25 | Spring | TUE | 12:10PM-1:00PM | Rudd, Bethany A. |
| CHEM 111 / 4 | General Chemistry II | 1.25 | Spring | MWF | 9:00AM-9:50AM | Tomcho, Kayce A. |
| CHEM 111 / 4 | General Chemistry II | 1.25 | Spring | THUR | 12:10PM-1:00PM | Tomcho, Kayce A. |
| CHEM 111 / L1 | General Chemistry II Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Fink, Dan F. |
| CHEM 111 / L2 | General Chemistry II Lab | 0.00 | Spring | TUE | 8:00AM-10:50AM | Edwards, Tammie Lynne |
| CHEM 111 / L3 | General Chemistry II Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Brice, Laura Elizabeth |
| CHEM 111 / L4 | General Chemistry II Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Hilliard, Jordon Scott |
| CHEM 111 / L5 | General Chemistry II Lab | 0.00 | Spring | WED | 1:10PM-4:00PM | Fink, Dan F. |
| CHEM 111 / L6 | General Chemistry II Lab | 0.00 | Spring | THUR | 8:00AM-10:50AM | Edwards, Tammie Lynne |
| CHEM 111 / L7 | General Chemistry II Lab | 0.00 | Spring | THUR | 1:10PM-4:00PM | Brice, Laura Elizabeth |
| CHEM 111 / L8 | General Chemistry II Lab | 0.00 | Spring | WED | 1:10PM-4:00PM | Tomcho, Kayce A. |
| CS 110 / 1 | Intro Computer Science & Programming | 1.00 | Spring | TR | 10:00AM-11:50AM | Geis, Nicholas Stanley |
| ECON 110 / 1 | Principles of Economics | 1.00 | Spring | TR | 1:10PM-2:30PM | Rahman, Saif Saif |
| ECON 110 / 2 | Principles of Economics | 1.00 | Spring | TR | 8:30AM-9:50AM | Rahman, Saif Saif |
| ECON 110 / 3 | Principles of Economics | 1.00 | Spring | MWF | 9:00AM-9:50AM | Georgic, Will C. |
| MATH 105 / 1 | Basic Probability & Statistics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Young, Myra L. |
| MATH 105 / 2 | Basic Probability & Statistics | 1.00 | Spring | MWF | 1:10PM-2:00PM | Kelbick, Nicole |
| MATH 105 / 3 | Basic Probability & Statistics | 1.00 | Spring | MWF | 2:10PM-3:00PM | Kelbick, Nicole |
| MATH 110 / 1 | Calculus I | 1.00 | Spring | MWF | 10:00AM-10:50AM | Guo, Hanliang |
| MATH 110 / 1 | Calculus I | 1.00 | Spring | TUE | 12:10PM-1:00PM | Guo, Hanliang |
| MATH 110 / 2 | Calculus I | 1.00 | Spring | MWF | 3:10PM-4:00PM | Jackson, Craig H. |
| MATH 110 / 2 | Calculus I | 1.00 | Spring | FRI | 12:10PM-1:00PM | Jackson, Craig H. |
| MATH 111 / 1 | Calculus II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Geis, Nicholas Stanley |
| MATH 111 / 1 | Calculus II | 1.00 | Spring | TUE | 12:10PM-1:00PM | Geis, Nicholas Stanley |
| PSYC 210 / 1 | Quantitative Methods | 1.00 | Spring | MW | 2:10PM-4:00PM | Douglas, Benjamin D. |
| CS 210 / 1 | Intermediate Computer Science and Data Structures | 1.00 | Spring | MW | 2:10PM-4:00PM | McCulloch, Sean T. |
| CS 220 / 1 | Foundations of Computer Science | 1.00 | Spring | MWF | 1:10PM-2:00PM | Jackson, Craig H. |
| DATA 300 3 / 1 | Methods in Data Analytics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Abbasi, Mehwish |
| FIN 361 / 1 | Financial Management | 1.00 | Spring | MWF | 10:00AM-10:50AM | MacLeod, Barbara A. |
| MATH 230 / 1 | Applied Statistics | 1.00 | Spring | MWF | 3:10PM-4:00PM | Linder, Scott |
| MATH 235 / 1 | Biostatistics | 1.00 | Spring | MWF | 2:10PM-3:00PM | Linder, Scott |
| PHIL 341 / 1 | Logic | 1.00 | Spring | MWF | 1:10PM-2:00PM | Calef, Scott W. |
Question Scientifically
Courses in this category introduce students to the scientific method and how it can be deployed to investigate questions about the natural world.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| ASTR 110 / 1 | Elementary Astronomy | 1.00 | Spring | MWF | 9:00AM-9:50AM | Pellegrin, Kyle S. |
| BIOL 120 / 1 | Introduction to Cell Biology | 1.25 | Spring | MWF | 9:00AM-9:50AM | Horn, Miranda Dawn |
| BIOL 120 / 2 | Introduction to Cell Biology | 1.25 | Spring | MWF | 10:00AM-10:50AM | Carreno, Ramon A. |
| BIOL 120 / L1 | Introduction to Cell Biology Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Lewin, Kiley D. |
| BIOL 120 / L2 | Introduction to Cell Biology Lab | 0.00 | Spring | TUE | 9:00AM-11:50AM | Carreno, Ramon A. |
| BIOL 120 / L3 | Introduction to Cell Biology Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Horn, Miranda Dawn |
| BIOL 120 / L4 | Introduction to Cell Biology Lab | 0.00 | Spring | THUR | 9:00AM-11:50AM | Lewin, Kiley D. |
| BIOL 122 / 1 | Organisms and Their Environment | 1.25 | Spring | MWF | 10:00AM-10:50AM | Downing, Amy L. |
| BIOL 122 / L1 | Organisms and Their Environment Lab | 0.00 | Spring | TUE | 9:00AM-11:50AM | Downing, Amy L. |
| BIOL 122 / L2 | Organisms and Their Environment Lab | 0.00 | Spring | TUE | 1:10PM-4:00PM | Downing, Amy L. |
| BIOL 122 / L3 | Organisms and Their Environment Lab | 0.00 | Spring | WED | 1:10PM-4:00PM | Downing, Amy L. |
| BIOL 125 / 1 | Introduction to Microbiology | 1.25 | Spring | MWF | 9:00AM-9:50AM | Tuhela-Reuning, Laura M. |
| BIOL 125 / L1 | Introduction to Microbiology | 0.00 | Spring | TR | 1:10PM-3:00PM | Tuhela-Reuning, Laura M. |
| ENVS 111 / 1 | Introduction to Earth Science | 1.00 | Spring | TR | 10:30AM-11:50AM | Rowley, Nathanael Amador |
| ENVS 111 / 2 | Introduction to Earth Science | 1.00 | Spring | MWF | 2:10PM-3:00PM | Cerqueira Barbosa, Carolina |
| ENVS 112 / 1 | Ecology and the Human Future | 1.00 | Spring | TR | 1:10PM-2:30PM | Anderson, Laurel J. |
| NEUR 110 / 1 | Introduction to Neuroscience | 1.25 | Spring | MWF | 9:00AM-9:50AM | Vadnie, Chelsea A. |
| NEUR 110 / L1 | Lab | 0.00 | Spring | MON | 1:10PM-4:00PM | Vadnie, Chelsea A. |
| PSYC 110 / 1 | Introduction to Psychology | 1.00 | Spring | MWF | 1:10PM-2:00PM | Munin, Shaina |
| PSYC 110 / 2 | Introduction to Psychology | 1.00 | Spring | MWF | 9:00AM-9:50AM | Modica, Christopher A. |
| PSYC 110 / 3 | Introduction to Psychology | 1.00 | Spring | TR | 10:00AM-11:50AM | Douglas, Benjamin D. |
| PSYC 110 / 4 | Introduction to Psychology | 1.00 | Spring | MWF | 10:00AM-10:50AM | Munin, Shaina |
| COMM 310 / 1 | Research Methods in Communication | 1.00 | Spring | TR | 8:30AM-9:50AM | Blackledge, Olga |
| ECON 251 / 1 | Research Methods in Economics | 1.00 | Spring | MWF | 1:10PM-2:00PM | Skosples, Goran |
| PG 279 / 1 | The Conduct of Political Inquiry | 1.00 | Spring | TR | 2:40PM-4:00PM | Nestor, Franchesca Victoria |
| PHIL 343 / 1 | Philosophy of Science | 1.00 | Spring | TR | 2:40PM-4:00PM | Flynn, Erin |
| PSYC 310 / 1 | Research Methods | 1.00 | Spring | MW | 2:10PM-4:00PM | Modica, Christopher A. |
Listen, Imagine, and Understand
Courses in this category examine the meaning-making practices that help people interpret the world, developing critical reading and listening skills for cultivating empathy for lives and cultures unlike our own.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| CLAS 122 / 1 | Classical Mythology | 1.00 | Spring | MWF | 10:00AM-10:50AM | But, Ekaterina |
| COMM 101 / 1 | Communication Theory | 1.00 | Spring | TR | 10:30AM-11:50AM | Blackledge, Olga |
| COMM 111 / 1 | Mass Media History | 1.00 | Spring | TR | 10:30AM-11:50AM | Kennard, Ashley R. |
| COMM 220 / 1 | Media Literacy and Analysis | 1.00 | Spring | MW | 2:10PM-4:00PM | STAFF, Full-time Faculty |
| ENG 147 / 1 | Reading the Global Kitchen | 1.00 | Spring | MW | 2:10PM-3:40PM | Comorau, Nancy A. |
| ENG 226 / 1 | The Roots of the American Gothic | 1.00 | Spring | TR | 1:10PM-2:30PM | Ford, Jeffrey |
| PHIL 250 / 1 | Environmental Ethics | 1.00 | Spring | MW | 2:10PM-4:00PM | Stone-Mediatore, Shari R. |
| REL 111 / 1 | Herbrew Bible | 1.00 | Spring | TR | 2:40PM-4:00PM | Rassalle, Tine |
| REL 121 / 1 | New Testament History and Literature | 1.00 | Spring | TR | 10:30AM-11:50AM | Rassalle, Tine |
| HIST 284 / 1 | West of the Mississippi, Peoples and Landscapes, 1803-1903 | 1.00 | Spring | MW | 2:10PM-3:30PM | Terzian, Barbara A. |
| MUS 349 / 1 | History of Rock in Song, Style & Story | 1.00 | Spring | TR | 1:10PM-2:30PM | Nemeth, Samuel Tyler |
| NEUR 255 / 1 | Clinical Neuroscience | 1.00 | Spring | TR | 10:00AM-11:50AM | Vadnie, Chelsea A. |
| REL 300 6 / 1 | Medieval Islamic Society | 1.00 | Spring | MW | 2:10PM-3:45PM | Gunasti, Susan |
| SOAN 260 / 1 | Changing Cultures, Changing Societies | 1.00 | Spring | MWF | 1:10PM-2:00PM | Kim, Veda Hyunjin |
Write and Speak Effectively
Courses in this category focus on written and oral communication skills, devoting substantial class time to all stages of the compositional process, from invention through revision.
Please note: First-year students should take ENG 105: College Writing Seminar before completing the Write & Speak Effectively core competency. If a student has exempted from ENG 105 through test scores, they may register for a Write & Speak Effectively course.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| COMM 110 / 1 | Fundamentals of Journalism | 1.00 | Spring | MWF | 10:00AM-10:50AM | McGory, John R. |
| ENG 250 / 1 | Introduction to Literary Study | 1.00 | Spring | MWF | 11:00AM-11:50AM | Allison, Mark A. |
| ENG 255 / 1 | The Devil, the Hero, & God | 1.00 | Spring | TR | 10:00AM-11:50AM | Merkel, Stephanie L. |
| ENG 310 / 1 | Writing for the Workplace | 1.00 | Spring | MW | 2:10PM-4:00PM | Paul, Nancy S. |
| ENG 312 / 1 | Writing for the Sciences | 1.00 | Spring | TR | 2:40PM-4:00PM | Nix, Elizabeth A. |
| MUS 358 / 1 | Music of 18th & 19th Centuries | 1.00 | Spring | MWF | 11:00AM-11:50AM | Nemeth, Samuel Tyler |
| NEUR 374 / 1 | Topics in Neuroscience | 1.00 | Spring | MW | 2:10PM-4:00PM | Bailey, Kira M. |
Learn a Second Language
Courses in this category focus on written and/or spoken languages other than English. Students must complete a language through the 111 level or show competency at that level through a placement exam, standardized test performance, or exemption for non-native speakers of English.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| BWS 111 / 1 | Beginning Swahili II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
| BWS 111 / 2 | Beginning Swahili II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
| FREN 110 / 1 | Beginning French I | 1.00 | Spring | MWF | 1:10PM-2:00PM | Gregory, Conrad Duncan |
| FREN 110 / 1 | Beginning French I | 1.00 | Spring | WED | 12:10PM-1:00PM | Gregory, Conrad Duncan |
| FREN 111 / 1 | Beginning French II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Gregory, Conrad Duncan |
| FREN 111 / 1 | Beginning French II | 1.00 | Spring | MON | 12:10PM-1:00PM | Gregory, Conrad Duncan |
| GERM 111 / 1 | Beginning German II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Strawser, Amy K. |
| GERM 111 / 1 | Beginning German II | 1.00 | Spring | WED | 12:10PM-1:00PM | Strawser, Amy K. |
| ITAL 111 / 1 | Beginning Italian II | 1.00 | Spring | MW | 2:10PM-4:00PM | Amaro Monsalves Myers, Denisse D. |
| JAPN 111 / 1 | Beginning Japanese II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Kawabe, Jun |
| JAPN 111 / 1 | Beginning Japanese II | 1.00 | Spring | FRI | 12:10PM-1:00PM | Kawabe, Jun |
| LATI 111 / 1 | Beginning Latin II | 1.00 | Spring | MWF | 1:10PM-2:00PM | But, Ekaterina |
| LATI 111 / 1 | Beginning Latin II | 1.00 | Spring | MON | 12:10PM-1:00PM | But, Ekaterina |
| SPAN 110 / 1 | Beginning Spanish I | 1.00 | Spring | MWF | 1:10PM-2:00PM | Colvin, Andrea |
| SPAN 110 / 1 | Beginning Spanish I | 1.00 | Spring | WED | 12:10PM-1:00PM | Colvin, Andrea |
| SPAN 111 / 1 | Beginning Spanish II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 1 | Beginning Spanish II | 1.00 | Spring | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 2 | Beginning Spanish II | 1.00 | Spring | MWF | 1:10PM-2:00PM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 2 | Beginning Spanish II | 1.00 | Spring | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 3 | Beginning Spanish II | 1.00 | Spring | MWF | 2:10PM-3:00PM | Hoffman, Angela S. |
| SPAN 111 / 3 | Beginning Spanish II | 1.00 | Spring | FRI | 12:10PM-1:00PM | Hoffman, Angela S. |
| SPAN 111 / 4 | Beginning Spanish II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 4 | Beginning Spanish II | 1.00 | Spring | FRI | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 5 | Beginning Spanish II | 1.00 | Spring | MWF | 11:00AM-11:50AM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 5 | Beginning Spanish II | 1.00 | Spring | WED | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 6 | Beginning Spanish II | 1.00 | Spring | MWF | 1:10PM-2:00PM | Hoffman, Angela S. |
| SPAN 111 / 6 | Beginning Spanish II | 1.00 | Spring | WED | 12:10PM-1:00PM | Hoffman, Angela S. |
| SWAH 111 / 1 | Beginning Swahili II | 1.00 | Spring | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
| SWAH 111 / 2 | Beginning Swahili II | 1.00 | Spring | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
Examine Power and Inequities
Courses in this category explore the ways in which power is constructed, embedded, and employed in cultural, political, and social structures. Courses will consider the effect of such systems on cultures and individuals, as well as efforts to confront inequality.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| EDUC 115 / 1 | Teaching for Equity and Social Justice | 1.00 | Spring | TR | 1:10PM-2:30PM | Kang, Bona |
| GEOG 110 / 1 | Human Geography | 1.00 | Spring | TR | 2:40PM-4:00PM | Toenjes, Ashley M. |
| HIST 112 / 1 | Introduction to Modern European History | 1.00 | Spring | TR | 10:30AM-11:50AM | Gingerich, Mark P. |
| HIST 113 / 1 | Introduction to Early US History to 1877 | 1.00 | Spring | TR | 2:40PM-4:00PM | Terzian, Barbara A. |
| HIST 114 / 1 | Introduction to Modern US History since 1877 | 1.00 | Spring | MWF | 10:00AM-10:50AM | St. Angelo, Benjamin J. |
| HIST 116 / 1 | Introduction to Pacific Asia | 1.00 | Spring | TR | 1:10PM-2:30PM | Chen, Xiaoming |
| PG 113 / 1 | Democracy, Dictatorship and Political Ch | 1.00 | Spring | TR | 1:10PM-2:30PM | Franklin, James C. |
| PHIL 110 / 1 | Introduction to Philosophy | 1.00 | Spring | MWF | 9:00AM-9:50AM | Calef, Scott W. |
| PHIL 110 / 2 | Introduction to Philosophy | 1.00 | Spring | MWF | 2:10PM-3:00PM | Horn, Corey Ryan |
| SOAN 110 / 1 | Introductory Sociology | 1.00 | Spring | MWF | 10:00AM-10:50AM | Kim, Veda Hyunjin |
| SOAN 117 / 1 | Social Problems | 1.00 | Spring | TR | 10:30AM-11:50AM | Dean, Paul S. |
| WGS 250 / 1 | Reproductive Politics in the Era of Globalization | 1.00 | Spring | MWF | 11:00AM-11:50AM | Schrock, Richelle D. |
| BWS 300 11 / 1 | Race, Ethnicity, and Health | 1.00 | Spring | MWF | 10:00AM-10:50AM | Quaye, Randolph K. |
| BWS 300 5 / 1 | African Medical Systems | 1.00 | Spring | MWF | 11:00AM-11:50AM | Quaye, Randolph K. |
| HIST 324 B / 1 | China's Communist Revolution | 1.00 | Spring | TR | 10:00AM-11:30AM | Chen, Xiaoming |
| HIST 370 A / 1 | Famous American Trials | 1.00 | Spring | TR | 1:10PM-2:30PM | Terzian, Barbara A. |
| PG 360 / 1 | International Politics | 1.00 | Spring | MWF | 11:00AM-11:50AM | Choi, Ji Young |
| PHIL 311 / 1 | Special Topics: Modern Violence | 1.00 | Spring | TR | 1:10PM-2:30PM | Stone-Mediatore, Shari R. |
| WGS 325 / 1 | Women and Media: Gender, Race, Class and Popular Culture | 1.00 | Spring | TR | 10:00AM-11:50AM | Trimble, Rita Jo |
Engage Diversity
Courses in this category focus on cultures, people, and places historically excluded by the Western academic tradition. Courses will engage issues of race, ethnicity, gender, sexuality, ability, and class, and their complex, interrelated histories.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| BWS 105 / 1 | Intro. to Black World Studies | 1.00 | Spring | MWF | 9:00AM-9:50AM | Quaye, Randolph K. |
| REL 104 / 1 | Religions of the East | 1.00 | Spring | MWF | 10:00AM-10:50AM | Michael, Blake Blake |
| REL 104 / 2 | Religions of the East | 1.00 | Spring | MWF | 1:10PM-2:00PM | Michael, Blake Blake |
| WGS 110 / 1 | Introduction to Women's and Gender Studies | 1.00 | Spring | MWF | 10:00AM-10:50AM | Schrock, Richelle D. |
| WGS 110 / 2 | Introduction to Women's and Gender Studies | 1.00 | Spring | MW | 2:10PM-3:30PM | Schrock, Richelle D. |
| ART 251 / 1 | Arts of Latin America | 1.00 | Spring | MWF | 1:10PM-2:00PM | Querin, Camilla |
| ART 358 / 1 | Ceramics I | 1.00 | Spring | MW | 1:10PM-4:00PM | Bogdanov, Kristina |
| COMM 311 / 1 | Special Topics: Sport Communication, Culture & Activism | 1.00 | Spring | TR | 1:10PM-2:30PM | Kennard, Ashley R. |
| PG 348 / 1 | Latin American Politics | 1.00 | Spring | TR | 10:00AM-11:50AM | Franklin, James C. |
| PG 349 / 1 | East Asian Politics, Economy, and Society | 1.00 | Spring | MWF | 2:10PM-3:00PM | Choi, Ji Young |
| SOAN 300 10 / 1 | Special Topics in Sociology, Anthropology, and Social Justice: Popular Culture | 1.00 | Spring | MWF | 1:10PM-2:00PM | Rose, Norman Robert |
| SOAN 300 10 / 2 | Special Topics in Sociology, Anthropology, and Social Justice: US Corrections Systems | 1.00 | Spring | MW | 2:10PM-3:30PM | Rose, Norman Robert |
| THEA 312 / 1 | Contemporary Queer Theatre in the United States | 1.00 | Spring | TR | 2:40PM-4:00PM | Cuskey, Lusie Meagan Marie |
| WGS 310 / 1 | Special Topics in Women's and Gender Studies: Black Women in Slavery and Freedom | 1.00 | Spring | TR | 10:00AM-11:20AM | Kay, Wendi |
Act Responsibly
Courses in this category equip students to engage as citizens of a diverse and interconnected world, drawing upon various ideas and ideals that guide human interaction, including historical, religious, ecological, philosophical, and ethical frameworks.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| ENVS 110 / 1 | Intro to Environment and Sustainability | 1.00 | Spring | MWF | 9:00AM-9:50AM | Krygier, John B. |
| ENVS 110 / 2 | Intro to Environment and Sustainability | 1.00 | Spring | MWF | 11:00AM-11:50AM | Krygier, John B. |
| PG 111 / 1 | Power and American Politics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Mack, Brianna N. |
| PHIL 211 / 1 | Ethics | 1.00 | Spring | MWF | 10:00AM-10:50AM | Calef, Scott W. |
| REL 103 / 1 | Religions of the West | 1.00 | Spring | MWF | 9:00AM-9:50AM | Gunasti, Susan |
| BUS 269 / 1 | Business Ethics | 1.00 | Spring | MWF | 3:10PM-4:00PM | Horn, Corey Ryan |
| COMM 316 / 1 | Persuasive Communication | 1.00 | Spring | TR | 1:10PM-2:30PM | Blackledge, Olga |
| PG 280 / 1 | American Public Policy | 1.00 | Spring | TR | 1:10PM-2:30PM | Nestor, Franchesca Victoria |
| PG 363 / 1 | Human Rights in International Perspectiv | 1.00 | Spring | TR | 2:40PM-4:00PM | Franklin, James C. |
| PG 372 / 1 | Democracy and Its Critics | 1.00 | Spring | MW | 2:10PM-4:00PM | Biser, Ashley Noelle |
| PHIL 269 / 1 | Business Ethics | 1.00 | Spring | MWF | 3:10PM-4:00PM | Horn, Corey Ryan |