Core Competency Courses by Semester
The purpose of an Ohio Wesleyan education is to equip students with “knowledge, competence, and character for leadership, service, and continued learning in a complex and increasingly global society” (OWU Statement of Aims). The Core Competencies are the ways of knowing, doing, and being in the world that OWU has judged most essential to achieving this purpose.
To fulfill the Core Competencies requirement, students must take one unit of credit from each Core Competency category. No more than two units with the same disciplinary prefix (e.g., ART, BIOL, ENG, etc.) may be taken across ALL Core Competency categories.
This is a list of sections by term that fulfill Core Competency requirements. Click here to see a list of all courses in OWU's catalog that fulfill the requirements.
Note: Any eligible AP or transfer course that receives at least .70 unit of credit may be counted toward a Core Competency requirement. Transfer credit eligibility for Core Competencies will be determined when a preliminary or official Transfer Credit Evaluation is completed, either at the time of admission or after a student has submitted their enrollment fee.
Click here to hide upper level courses from the tables below.
SUMMER AND FALL 2026
Think Aesthetically
Courses in this category focus on creating new works of art (e.g., visual arts, music, dance, theatrical performances, creative writing) and/or analyzing existing works of art and artistic movements. Students may take one full unit course or the equivalent fractional unit courses to add up to one full unit (such as four 0.25 unit courses) to fulfill this competency.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| PHIL 113 / 1 | Rock Music and Philosophy | 1.00 | Summer | OL | 12:00AM-12:00AM | Calef, Scott W. |
| PHIL 113 / A | Rock Music and Philosophy | 1.00 | Summer | OL | 12:00AM-12:00AM | Calef, Scott W. |
| THEA 101 / 1 | Introduction to Theatre | 1.00 | Summer | OL | 12:00AM-12:00AM | Sadler, Bradford Garland |
| AMRS 110 / 1 | Thrice-Told Tales | 1.00 | Fall | TR | 10:00AM-11:30AM | DeMarco, Patricia A. |
| ART 110 / 1 | Survey Art History I | 1.00 | Fall | TR | 6:30PM-8:00PM | Ponce de Leon, Mabi |
| ART 111 / 1 | Survey Art History II | 1.00 | Fall | TR | 8:00AM-9:30AM | Querin, Camilla |
| ART 114 / 1 | Materials Foundation | 1.00 | Fall | MWF | 9:00AM-10:50AM | Nilan, Jeffrey A. |
| ART 114 / 2 | Materials Foundation | 1.00 | Fall | MWF | 1:10PM-3:00PM | Hobbs, Frank I. |
| ART 115 / 1 | Digital Foundations | 1.00 | Fall | TR | 1:10PM-4:00PM | Weeks, Alfredo Augustine |
| DANC 105 / 1 | Introduction to Dance Studies | 1.00 | Fall | TR | 1:10PM-2:30PM | STAFF, Part-time Faculty |
| DANC 150 / 1 | Studio Topics | 0.50 | Fall | MWF | 3:10PM-4:00PM | STAFF, Part-time Faculty |
| DANC 150 / 2 | Studio Topics | 0.50 | Fall | MWF | 4:10PM-5:00PM | STAFF, Part-time Faculty |
| ENG 100 7 / 1 | Exploring Creative Writing | 1.00 | Fall | TR | 1:10PM-2:30PM | STAFF, Full-time Faculty |
| ENG 100 7 / 2 | Exploring Creative Writing | 1.00 | Fall | TR | 2:40PM-4:00PM | STAFF, Full-time Faculty |
| ENG 145 / 1 | Reading American Ghost Stories | 1.00 | Fall | MWF | 1:10PM-2:00PM | Friedman, Gabriella |
| MUS 105 / 1 | Appreciation of Music Literature | 1.00 | Fall | MWF | 9:00AM-9:50AM | Nemeth, Samuel Tyler |
| MUS 105 / 2 | Appreciation of Music Literature | 1.00 | Fall | TR | 1:10PM-2:30PM | STAFF, Part-time Faculty |
| MUSP 001 / 1 | Choral Art Society | 0.25 | Fall | TUE | 6:00PM-8:00PM | Hiester, Jason A. |
| MUSP 001 / 1 | Choral Art Society | 0.25 | Fall | THUR | 6:00PM-7:00PM | Hiester, Jason A. |
| MUSP 002 / 1 | Symphonic Wind Ensemble | 0.25 | Fall | TR | 4:20PM-5:50PM | Edwards, Richard Douglas |
| MUSP 011 / 1 | Music Theater Workshop | 0.25 | Fall | MWF | 4:30PM-6:30PM | Whitehead, Jennifer M. |
| MUSP 017 / 1 | Marching Bishops | 0.25 | Fall | MWF | 4:30PM-6:00PM | Lizak, Christopher R. |
| THEA 101 / 1 | Introduction to Theatre | 1.00 | Fall | TR | 10:00AM-11:50AM | Sadler, Bradford Garland |
| THEA 115 / 1 | Script Analysis for Performance | 1.00 | Fall | TR | 10:00AM-11:50AM | Granger, BC |
| THEA 126 / 1 | Intro to Technical Theatre | 1.00 | Fall | TR | 1:10PM-2:30PM | Hurst, Carrie Leslie |
| THEA 160 / 1 | Beginning Acting | 1.00 | Fall | MWF | 9:00AM-9:50AM | Cuskey, Lusie Meagan Marie |
| COMM 251 / 1 | Digital Media | 1.00 | Fall | WED | 7:00PM-9:30PM | Ingles, Jo Jo |
| ENG 254 / 1 | Introduction to Film | 1.00 | Fall | TR | 1:10PM-2:30PM | Comorau, Nancy A. |
| ENG 254 / 2 | Introduction to Film | 1.00 | Fall | TR | 2:40PM-4:00PM | Comorau, Nancy A. |
| FLMS 254 / 1 | Introduction to Film | 1.00 | Fall | TR | 1:10PM-2:30PM | Comorau, Nancy A. |
| FLMS 254 / 2 | Introduction to Film | 1.00 | Fall | TR | 2:40PM-4:00PM | Comorau, Nancy A. |
| SPAN 350 / 1 | Artistic Expressions of the Hispanic World | 1.00 | Fall | MWF | 1:10PM-2:00PM | Nieto Cuebas, Glenda Yael |
Reason Formally and Quantitatively
Courses that fulfill this competency have a substantial focus on quantitative methods and formal reasoning based on the use of arithmetical, algebraic, geometric, statistical, logical, and/or algorithmic approaches to solving problems.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| ECON 110 / A | Principles of Economics | 1.00 | Summer | OL | 12:00AM-12:00AM | Rahman, Saif Saif |
| GEOG 245 / A | Weather & Climate | 1.00 | Summer | ARR | 12:00AM-12:00AM | Rowley, Nathanael Amador |
| MATH 105 / 1 | Basic Probability & Statistics | 1.00 | Summer | OL | 12:00AM-12:00AM | Linder, Scott |
| CS 110 / 1 | Intro Computer Science & Programming | 1.00 | Fall | TR | 10:00AM-11:50AM | Wiebe, Harold D. |
| CS 110 / 2 | Intro Computer Science & Programming | 1.00 | Fall | MW | 2:10PM-4:00PM | STAFF, Full-time Faculty |
| CS 110 / 2 | Intro Computer Science & Programming | 1.00 | Fall | MW | 2:10PM-4:00PM | STAFF, Full-time Faculty |
| ECON 110 / 1 | Principles of Economics | 1.00 | Fall | MWF | 9:00AM-9:50AM | Skosples, Goran |
| ECON 110 / 2 | Principles of Economics | 1.00 | Fall | MWF | 10:00AM-10:50AM | Skosples, Goran |
| ECON 110 / 3 | Principles of Economics | 1.00 | Fall | MWF | 1:10PM-2:00PM | Georgic, Will C. |
| ECON 110 / 4 | Principles of Economics | 1.00 | Fall | MWF | 2:10PM-3:00PM | Georgic, Will C. |
| EDUC 211 / 1 | Mathematics for Elementary Teachers | 1.00 | Fall | MW | 2:10PM-4:00PM | Kang, Bona |
| GEOG 245 / 1 | Weather & Climate | 1.00 | Fall | TR | 10:00AM-11:50AM | Rowley, Nathanael Amador |
| MATH 105 / 1 | Basic Probability & Statistics | 1.00 | Fall | MWF | 11:00AM-11:50AM | Kelbick, Nicole |
| MATH 105 / 2 | Basic Probability & Statistics | 1.00 | Fall | MWF | 1:10PM-2:00PM | Young, Myra L. |
| MATH 105 / 3 | Basic Probability & Statistics | 1.00 | Fall | MWF | 3:10PM-4:00PM | Linder, Scott |
| MATH 110 / 1 | Calculus I | 1.00 | Fall | MWF | 1:10PM-2:00PM | Jackson, Craig H. |
| MATH 110 / 1 | Calculus I | 1.00 | Fall | FRI | 12:10PM-1:00PM | Jackson, Craig H. |
| MATH 110 / 2 | Calculus I | 1.00 | Fall | MWF | 9:00AM-9:50AM | Guo, Hanliang |
| MATH 110 / 2 | Calculus I | 1.00 | Fall | WED | 12:10PM-1:00PM | Guo, Hanliang |
| MATH 110 / 3 | Calculus I | 1.00 | Fall | MWF | 2:10PM-3:00PM | Guo, Hanliang |
| MATH 110 / 3 | Calculus I | 1.00 | Fall | WED | 12:10PM-1:00PM | Guo, Hanliang |
| MATH 111 / 1 | Calculus II | 1.00 | Fall | MWF | 1:10PM-2:00PM | Guo, Hanliang |
| MATH 111 / 1 | Calculus II | 1.00 | Fall | TUE | 12:10PM-1:00PM | Guo, Hanliang |
| PSYC 210 / 1 | Quantitative Methods | 1.00 | Fall | MW | 2:10PM-4:00PM | Douglas, Benjamin D. |
| PUBH 250 / 1 | Epidemiology | 1.00 | Fall | TR | 10:00AM-11:50AM | Hieronimus, Arielle Patricia |
| CS 210 / 1 | Intermediate Computer Science and Data Structures | 1.00 | Fall | MW | 2:10PM-4:00PM | McCulloch, Sean T. |
| DATA 300 2 / 1 | Data Visualization and Presentation | 1.00 | Fall | MWF | 11:00AM-11:50AM | Abbasi, Mehwish |
| FIN 361 / 1 | Financial Management | 1.00 | Fall | MWF | 9:00AM-9:50AM | Younkman, Jon M. |
| MATH 230 / 1 | Applied Statistics | 1.00 | Fall | MWF | 2:10PM-3:00PM | Linder, Scott |
Question Scientifically
Courses in this category introduce students to the scientific method and how it can be deployed to investigate questions about the natural world.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| BIOL 106 / 1 | Enology: The Art and Science of Wine Making | 1.00 | Summer | OL | 12:00AM-12:00AM | Tuhela-Reuning, Laura M. |
| ENVS 111 / A | Introduction to Earth Science | 1.00 | Summer | ARR | 12:00AM-12:00AM | Rowley, Nathanael Amador |
| PSYC 110 / A | Introduction to Psychology | 1.00 | Summer | OL | 12:00AM-12:00AM | Bailey, Kira M. |
| ASTR 111 / 1 | Stars, Galaxies, and Cosmology | 1.00 | Fall | TR | 10:00AM-11:50AM | Harmon, Robert O. |
| BIOL 120 / 1 | Introduction to Cell Biology | 1.25 | Fall | MWF | 9:00AM-9:50AM | STAFF, Full-time Faculty |
| BIOL 120 / 2 | Introduction to Cell Biology | 1.25 | Fall | MWF | 10:00AM-10:50AM | Lewin, Kiley D. |
| BIOL 120 / L1 | Introduction to Cell Biology Lab | 0.00 | Fall | TUE | 9:00AM-11:50AM | STAFF, Full-time Faculty |
| BIOL 120 / L2 | Introduction to Cell Biology Lab | 0.00 | Fall | TUE | 1:10PM-4:00PM | STAFF, Full-time Faculty |
| BIOL 120 / L3 | Introduction to Cell Biology Lab | 0.00 | Fall | WED | 1:10PM-4:00PM | Lewin, Kiley D. |
| BIOL 120 / L4 | Introduction to Cell Biology Lab | 0.00 | Fall | THUR | 9:00AM-11:50AM | Lewin, Kiley D. |
| BIOL 120 / L5 | Introduction to Cell Biology Lab | 0.00 | Fall | THUR | 1:10PM-4:00PM | Lewin, Kiley D. |
| BIOL 122 / 1 | Organisms and Their Environment | 1.25 | Fall | MWF | 9:00AM-9:50AM | Hankison, Shala J. |
| BIOL 122 / 2 | Organisms and Their Environment | 1.25 | Fall | MWF | 10:00AM-10:50AM | Anderson, Laurel J. |
| BIOL 122 / L1 | Organisms and Their Environment Lab | 0.00 | Fall | TUE | 1:10PM-4:00PM | Reichard, Dustin G. |
| BIOL 122 / L2 | Organisms and Their Environment Lab | 0.00 | Fall | TUE | 9:00AM-11:50AM | Hankison, Shala J. |
| BIOL 122 / L3 | Organisms and Their Environment Lab | 0.00 | Fall | WED | 1:10PM-4:00PM | Reichard, Dustin G. |
| BIOL 122 / L4 | Organisms and Their Environment Lab | 0.00 | Fall | THUR | 1:10PM-4:00PM | Hankison, Shala J. |
| BIOL 122 / L5 | Organisms and Their Environment Lab | 0.00 | Fall | THUR | 9:00AM-11:50AM | Anderson, Laurel J. |
| CHEM 110 / 1 | General Chemistry I | 1.25 | Fall | MWF | 8:00AM-8:50AM | Grunkemeyer, Heather J. |
| CHEM 110 / 1 | General Chemistry I | 1.25 | Fall | TUE | 12:10PM-1:00PM | Grunkemeyer, Heather J. |
| CHEM 110 / 2 | General Chemistry I | 1.25 | Fall | MWF | 8:00AM-8:50AM | STAFF, Full-time Faculty |
| CHEM 110 / 2 | General Chemistry I | 1.25 | Fall | THUR | 12:10PM-1:00PM | STAFF, Full-time Faculty |
| CHEM 110 / 3 | General Chemistry I | 1.25 | Fall | MWF | 9:00AM-9:50AM | Walby, Grant Douglas |
| CHEM 110 / 3 | General Chemistry I | 1.25 | Fall | TUE | 12:10PM-1:00PM | Walby, Grant Douglas |
| CHEM 110 / 4 | General Chemistry I | 1.25 | Fall | MWF | 10:00AM-10:50AM | STAFF, Full-time Faculty |
| CHEM 110 / 4 | General Chemistry I | 1.25 | Fall | THUR | 12:10PM-1:00PM | STAFF, Full-time Faculty |
| CHEM 110 / L1 | General Chemistry I | 0.00 | Fall | MON | 1:10PM-4:00PM | Fink, Dan F. |
| CHEM 110 / L2 | General Chemistry I | 0.00 | Fall | TUE | 8:00AM-10:50AM | Edwards, Tammie Lynne |
| CHEM 110 / L3 | General Chemistry I | 0.00 | Fall | TUE | 1:10PM-4:00PM | Brice, Laura Elizabeth |
| CHEM 110 / L4 | General Chemistry I | 0.00 | Fall | TUE | 1:10PM-4:00PM | Fink, Dan F. |
| CHEM 110 / L5 | General Chemistry I | 0.00 | Fall | WED | 1:10PM-4:00PM | Fink, Dan F. |
| CHEM 110 / L6 | General Chemistry I | 0.00 | Fall | THUR | 8:00AM-10:50AM | Edwards, Tammie Lynne |
| CHEM 110 / L7 | General Chemistry I | 0.00 | Fall | THUR | 1:10PM-4:00PM | Brice, Laura Elizabeth |
| ENVS 111 / 1 | Introduction to Earth Science | 1.00 | Fall | MWF | 2:10PM-3:00PM | Cerqueira Barbosa, Carolina |
| NEUR 110 / 1 | Introduction to Neuroscience | 1.25 | Fall | MWF | 10:00AM-10:50AM | Vadnie, Chelsea A. |
| NEUR 110 / L1 | Lab | 0.00 | Fall | MON | 1:10PM-4:00PM | Vadnie, Chelsea A. |
| NUTR 200 4 / 1 | History and Science of Food Transformation | 1.25 | Fall | MWF | 1:10PM-2:00PM | Nix, Elizabeth A. |
| NUTR 200 4 / L1 | Lab | 0.00 | Fall | THUR | 1:10PM-4:00PM | Nag, Bidisha |
| PHYS 110 C / 1 | General Physics for Physical Science Majors I | 1.00 | Fall | MWF | 10:00AM-10:50AM | Trees, Brad R. |
| PHYS 110 C / 1 | General Physics for Physical Science Majors I | 1.00 | Fall | THUR | 12:10PM-1:00PM | Trees, Brad R. |
| PSYC 110 / 1 | Introduction to Psychology | 1.00 | Fall | TR | 10:00AM-11:50AM | Douglas, Benjamin D. |
| PSYC 110 / 2 | Introduction to Psychology | 1.00 | Fall | MWF | 9:00AM-9:50AM | Modica, Christopher A. |
| PSYC 110 / 3 | Introduction to Psychology | 1.00 | Fall | MWF | 1:10PM-2:00PM | DiLillo, Vicki G. |
| ECON 251 / 1 | Research Methods in Economics | 1.00 | Fall | MWF | 1:10PM-2:00PM | Skosples, Goran |
| PG 279 / 1 | The Conduct of Political Inquiry | 1.00 | Fall | MWF | 1:10PM-2:00PM | Mack, Brianna N. |
| PSYC 310 / 1 | Research Methods | 1.00 | Fall | MW | 2:10PM-4:00PM | Modica, Christopher A. |
Listen, Imagine, and Understand
Courses in this category examine the meaning-making practices that help people interpret the world, developing critical reading and listening skills for cultivating empathy for lives and cultures unlike our own.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| COMM 111 / A | Mass Media History | 1.00 | Summer | OL | 12:00AM-12:00AM | Kennard, Ashley R. |
| CLAS 122 / 1 | Classical Mythology | 1.00 | Fall | TR | 10:00AM-11:50AM | But, Ekaterina |
| COMM 101 / 1 | Communication Theory | 1.00 | Fall | TR | 10:30AM-11:50AM | STAFF, Full-time Faculty |
| COMM 111 / 1 | Mass Media History | 1.00 | Fall | MW | 2:10PM-4:00PM | Kennard, Ashley R. |
| COMM 220 / 1 | Media Literacy and Analysis | 1.00 | Fall | MW | 2:10PM-4:00PM | Michael, Michelle Michelle |
| ENG 110 / 1 | Myth, Legend, and Folklore for Storytellers and Gamers | 1.00 | Fall | TR | 10:00AM-11:50AM | Merkel, Stephanie L. |
| ENG 110 / 2 | Myth, Legend, and Folklore for Storytellers and Gamers | 1.00 | Fall | TR | 1:10PM-2:30PM | Merkel, Stephanie L. |
| REL 111 / 1 | Herbrew Bible | 1.00 | Fall | TR | 8:30AM-9:50AM | Rassalle, Tine |
| EDUC 316 / 1 | Children's & Young Adult Literature | 1.00 | Fall | TR | 10:00AM-11:50AM | STAFF, Part-time Faculty |
| ENG 300 16 / 1 | Literary Encounters in the Medieval Mediterranean | 1.00 | Fall | TR | 1:10PM-2:30PM | DeMarco, Patricia A. |
| PG 281 / 1 | Food Politics & Policy in America | 1.00 | Fall | TR | 1:10PM-2:30PM | Nestor, Franchesca Victoria |
| PHIL 345 / 1 | Philosophy of Religion | 1.00 | Fall | MWF | 1:10PM-2:00PM | Calef, Scott W. |
| REL 372 / 1 | Philosophy of Religion | 1.00 | Fall | MWF | 1:10PM-2:00PM | Calef, Scott W. |
| SOAN 280 / 1 | Social Theory | 1.00 | Fall | MWF | 11:00AM-11:50AM | Kim, Veda Hyunjin |
| SPAN 366 / 1 | Spanish Crime Fiction: Fatal Women, Murderers & Other Outcasts in Cont. Spanish Literature & Cinema | 1.00 | Fall | MW | 2:10PM-3:40PM | Paris-Huesca, Eva |
Write and Speak Effectively
Courses in this category focus on written and oral communication skills, devoting substantial class time to all stages of the compositional process, from invention through revision.
Please note: First-year students should take ENG 105: College Writing Seminar before completing the Write & Speak Effectively core competency. If a student has exempted from ENG 105 through test scores, they may register for a Write & Speak Effectively course.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| COMM 110 / 1 | Fundamentals of Journalism | 1.00 | Fall | MWF | 10:00AM-10:50AM | McGory, John R. |
| ENG 217 / 1 | Magazine Writing | 1.00 | Fall | TR | 10:00AM-11:50AM | STAFF, Full-time Faculty |
| ENG 250 / 1 | Introduction to Literary Study | 1.00 | Fall | MWF | 11:00AM-11:50AM | Allison, Mark A. |
| FREN 250 / 1 | Le mot juste: Composition and Cultural Analysis in French | 1.00 | Fall | MWF | 10:00AM-10:50AM | Cusato, Mary Anne Lewis |
| HIST 250 / 1 | Historical Inquiry | 1.00 | Fall | TR | 1:10PM-2:30PM | STAFF, Full-time Faculty |
| BIOL 318 / 1 | Electron Microscopy: Theory and Practice | 1.00 | Fall | WED | 1:10PM-2:30PM | Tuhela-Reuning, Laura M. |
| BIOL 318 / L1 | Electron Microscopy: Theory and Practice | 0.00 | Fall | WED | 2:40PM-4:00PM | Tuhela-Reuning, Laura M. |
| BIOL 318 / L2 | Electron Microscopy: Theory and Practice | 0.00 | Fall | FRI | 1:10PM-2:30PM | Tuhela-Reuning, Laura M. |
| COMM 315 / 1 | Strategic Communication & Message Design | 1.00 | Fall | TR | 2:40PM-4:00PM | STAFF, Full-time Faculty |
| EDUC 377 / 1 | Content Area Literacy | 1.00 | Fall | TR | 1:10PM-2:30PM | Geiger, Jill R. |
| ENG 310 / 1 | Writing for the Workplace | 1.00 | Fall | MWF | 10:00AM-10:50AM | Juskuv, Zdenko |
| GEOG 347 / 1 | Environmental Alteration | 1.00 | Fall | TR | 1:10PM-2:30PM | Rowley, Nathanael Amador |
| NUTR 380 / 1 | Advanced Human Nutrition and Metabolism | 1.00 | Fall | MWF | 11:00AM-11:50AM | Nix, Elizabeth A. |
| PG 371 / 1 | Power and Authority: Political Theory from the Canon to Fanon | 1.00 | Fall | MW | 2:10PM-4:00PM | Biser, Ashley Noelle |
| PHIL 354 / 1 | Social & Political Philosophy | 1.00 | Fall | MW | 2:10PM-3:30PM | Stone-Mediatore, Shari R. |
| REL 344 / 1 | Gandhi: Religion & Social Change in Modern Asia | 1.00 | Fall | MWF | 11:00AM-11:50AM | Michael, Blake Blake |
| REL 358 / 1 | American Religion: Divinity in Diversity | 1.00 | Fall | MWF | 2:10PM-3:00PM | Michael, Blake Blake |
Learn a Second Language
Courses in this category focus on written and/or spoken languages other than English. Students must complete a language through the 111 level or show competency at that level through a placement exam, standardized test performance, or exemption for non-native speakers of English.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| SPAN 111 / A | Beginning Spanish II | 1.00 | Summer | OL | 12:00AM-12:00AM | Nieto Cuebas, Glenda Yael |
| BWS 110 / 1 | Beginning Swahili I | 1.00 | Fall | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
| BWS 110 / 2 | Beginning Swahili I | 1.00 | Fall | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
| FREN 110 / 1 | Beginning French I | 1.00 | Fall | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
| FREN 110 / 1 | Beginning French I | 1.00 | Fall | WED | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| FREN 110 / 2 | Beginning French I | 1.00 | Fall | MWF | 10:00AM-10:50AM | STAFF, Part-time Faculty |
| FREN 110 / 2 | Beginning French I | 1.00 | Fall | FRI | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| FREN 111 / 1 | Beginning French II | 1.00 | Fall | MWF | 1:10PM-2:00PM | Cusato, Mary Anne Lewis |
| FREN 111 / 1 | Beginning French II | 1.00 | Fall | MON | 12:10PM-1:00PM | Cusato, Mary Anne Lewis |
| GERM 110 / 1 | Beginning German I | 1.00 | Fall | MWF | 10:00AM-10:50AM | STAFF, Part-time Faculty |
| GERM 110 / 1 | Beginning German I | 1.00 | Fall | WED | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| ITAL 110 / 1 | Beginning Italian I | 1.00 | Fall | MWF | 1:10PM-2:00PM | Amaro Monsalves Myers, Denisse D. |
| ITAL 110 / 1 | Beginning Italian I | 1.00 | Fall | FRI | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
| JAPN 110 / 1 | Beginning Japanese I | 1.00 | Fall | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
| JAPN 110 / 1 | Beginning Japanese I | 1.00 | Fall | FRI | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| LATI 110 / 1 | Beginning Latin I | 1.00 | Fall | MWF | 1:10PM-2:00PM | Blume, Hank S. |
| LATI 110 / 1 | Beginning Latin I | 1.00 | Fall | TUE | 12:10PM-1:00PM | Blume, Hank S. |
| SPAN 110 / 1 | Beginning Spanish I | 1.00 | Fall | MWF | 10:00AM-10:50AM | STAFF, Part-time Faculty |
| SPAN 110 / 1 | Beginning Spanish I | 1.00 | Fall | MON | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 2 | Beginning Spanish I | 1.00 | Fall | MWF | 11:00AM-11:50AM | Hoffman, Angela S. |
| SPAN 110 / 2 | Beginning Spanish I | 1.00 | Fall | MON | 12:10PM-1:00PM | Hoffman, Angela S. |
| SPAN 110 / 3 | Beginning Spanish I | 1.00 | Fall | MWF | 1:10PM-2:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 3 | Beginning Spanish I | 1.00 | Fall | WED | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 4 | Beginning Spanish I | 1.00 | Fall | MWF | 2:10PM-3:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 4 | Beginning Spanish I | 1.00 | Fall | FRI | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 5 | Beginning Spanish I | 1.00 | Fall | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
| SPAN 110 / 5 | Beginning Spanish I | 1.00 | Fall | MON | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 6 | Beginning Spanish I | 1.00 | Fall | MWF | 10:00AM-10:50AM | STAFF, Part-time Faculty |
| SPAN 110 / 6 | Beginning Spanish I | 1.00 | Fall | WED | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 7 | Beginning Spanish I | 1.00 | Fall | MWF | 1:10PM-2:00PM | STAFF, Part-time Faculty |
| SPAN 110 / 7 | Beginning Spanish I | 1.00 | Fall | FRI | 12:10PM-1:00PM | STAFF, Part-time Faculty |
| SPAN 111 / 1 | Beginning Spanish II | 1.00 | Fall | MWF | 9:00AM-9:50AM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 1 | Beginning Spanish II | 1.00 | Fall | WED | 12:10PM-1:00PM | Amaro Monsalves Myers, Denisse D. |
| SPAN 111 / 2 | Beginning Spanish II | 1.00 | Fall | MWF | 10:00AM-10:50AM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 2 | Beginning Spanish II | 1.00 | Fall | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 3 | Beginning Spanish II | 1.00 | Fall | MWF | 11:00AM-11:50AM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 3 | Beginning Spanish II | 1.00 | Fall | MON | 12:10PM-1:00PM | Nieto Cuebas, Glenda Yael |
| SPAN 111 / 4 | Beginning Spanish II | 1.00 | Fall | MWF | 1:10PM-2:00PM | Hoffman, Angela S. |
| SPAN 111 / 4 | Beginning Spanish II | 1.00 | Fall | WED | 12:10PM-1:00PM | Hoffman, Angela S. |
| SPAN 111 / 5 | Beginning Spanish II | 1.00 | Fall | MWF | 2:10PM-3:00PM | Hoffman, Angela S. |
| SPAN 111 / 5 | Beginning Spanish II | 1.00 | Fall | FRI | 12:10PM-1:00PM | Hoffman, Angela S. |
| SWAH 110 / 1 | Beginning Swahili I | 1.00 | Fall | MWF | 9:00AM-9:50AM | Skandor, Ali M. |
| SWAH 110 / 2 | Beginning Swahili I | 1.00 | Fall | MWF | 10:00AM-10:50AM | Skandor, Ali M. |
Examine Power and Inequities
Courses in this category explore the ways in which power is constructed, embedded, and employed in cultural, political, and social structures. Courses will consider the effect of such systems on cultures and individuals, as well as efforts to confront inequality.
| Course / Section | Title | Credits | Term | Day | Time | Instructor |
|---|---|---|---|---|---|---|
| EDUC 110 / A | The Role of the School | 1.00 | Summer | OL | 12:00AM-12:00AM | Kaka, Sarah J. |
| PG 113 / A | Democracy, Dictatorship and Political Ch | 1.00 | Summer | OL | 12:00AM-12:00AM | Franklin, James C. |
| PHIL 110 / A | Introduction to Philosophy | 1.00 | Summer | OL | 12:00AM-12:00AM | Calef, Scott W. |
| SOAN 110 / A | Introductory Sociology | 1.00 | Summer | OL | 12:00AM-12:00AM | Kim, Veda Hyunjin |
| PG 360 / A | International Politics | 1.00 | Summer | OL | 12:00AM-12:00AM | Choi, Ji Young |
| PG 364 / A | International Political Economy | 1.00 | Summer | OL | 12:00AM-12:00AM | Choi, Ji Young |
| SOAN 347 / A | Health, Culture, and Society | 1.00 | Summer | OL | 12:00AM-12:00AM | Hildebrand, Vanessa M. |
| COMM 211 / 1 | Media Effects and Society | 1.00 | Fall | MWF | 1:10PM-2:00PM | Kennard, Ashley R. |
| EDUC 110 / 1 | The Role of the School | 1.00 | Fall | MWF | 10:00AM-10:50AM | STAFF, Part-time Faculty |
| GEOG 110 / 1 | Human Geography | 1.00 | Fall | MWF | 10:00AM-10:50AM | Toenjes, Ashley M. |
| GEOG 110 / 2 | Human Geography | 1.00 | Fall | MWF | 1:10PM-2:00PM | Toenjes, Ashley M. |
| HIST 111 / 1 | Introduction to Medieval History | 1.00 | Fall | MWF | 9:00AM-9:50AM | STAFF, Part-time Faculty |
| HIST 112 / 1 | Introduction to Modern European History | 1.00 | Fall | TR | 10:30AM-11:50AM | Gingerich, Mark P. |
| HIST 113 / 1 | Introduction to Early US History to 1877 | 1.00 | Fall | MWF | 1:10PM-2:00PM | Terzian, Barbara A. |
| HIST 114 / 1 | Introduction to Modern US History since 1877 | 1.00 | Fall | TR | 1:10PM-2:30PM | STAFF, Full-time Faculty |
| PG 113 / 1 | Democracy, Dictatorship and Political Ch | 1.00 | Fall | TR | 10:00AM-11:50AM | Franklin, James C. |
